VerticalMouse 2, 3 & 4 Compatibility
Models VM4R, VM4L, VM3R2-RSB, VM3W-R, VM2-LSB, VM2-RBB
Evoluent
Platform | VerticalMouse 4 | VerticalMouse 3 | VerticalMouse 3 Wireless | VerticalMouse 2 | ||||
---|---|---|---|---|---|---|---|---|
Driver | PnP | Driver | PnP | Driver | PnP | Driver | PnP | |
WINDOWS | ||||||||
Windows 7 64 | F | Y | F | Y | Y | Y | 3 | Y |
Windows 7 32 | F | Y | F | Y | F | Y | F | Y |
Vista 64 | F | Y | 3 | Y | 3 | Y | 3 | Y |
Vista 32 | F | Y | F | Y | F | Y | F | Y |
2003 | U | Y | 3 | Y | 3 | Y | 3 | Y |
XP 64 | F | Y | 3 | Y | 3 | Y | 3 | Y |
XP Pro | F | Y | F | Y | F | Y | F | Y |
XP Home | F | Y | F | Y | F | Y | F | Y |
Me | U | Y | U | Y | U | Y | F | Y |
2000 | U | Y | 3 | Y | 3 | Y | 3 | Y |
98 SE | U | Y | U | Y | U | Y | F | Y |
NT 4.0 | N | N | N | N | N | N | F | Y |
MAC | ||||||||
OS X | 3 | Y | 3 | P | 3 | P | 3 | Y |
OS 9 | 3 | 3 | 3 | P | 3 | P | 3 | P |
UNIX | ||||||||
Linux | 3 | Y | U | P | U | P | U | P |
Sun | N | N | N | N | N | N | U | P |
UNIX | N | U | N | N | U | Y | U | P |
CONNECTOR | ||||||||
USB | F | F | F | F | F | F | F | F |
PS/2 | N | N | N | N | N | N | F | F |
Colour | Meaning |
---|---|
F or Y |
F = Full functionality with manufacturer's driver (Driver column) Y = Basic functionality without a driver (PnP column) F = Support for USB or PS/2 connection to computer (Connector rows) |
P | Partial functionality without a driver (PnP column) |
3 | Third-party driver available (Driver column) |
N | Not compatible (Driver or PnP column) |
U | Unknown or not available (Driver or PnP column) |
Copyright © 2008 Micwil Group of Companies Ltd. — All Rights Reserved