Smart Cat Pro, Smart Cat, and Easy Cat Comparison
Models # GP415U-5321, GP415U-5311, GP415P-5321, GP415P-5311, GP410U-5321, GP410U-5311, GP410P-5321, GP410P-5311, GP160P-0311, GP160P-0321, GP160P-0821, GP160C-0311, GP160C-0321, GP160U-0311, GP160U-0321, GP160U-0821
Cirque
Why should anyone be forced to drag a mouse around their desktop when they can just point a finger? Eliminate the stress on your wrists and enjoy the precision of effortless glidetouch control with a touchpad - a superior alternative to the mouse.
Cirque's Desktop Touchpads:
Feature | Easy Cat | Smart Cat | Smart Cat Pro |
---|---|---|---|
Product picture | |||
Available models | GP160P-0311, GP160P-0321, GP160P-0821, GP160C-0311, GP160C-0321, GP160U-0311, GP160U-0321, GP160U-0821 | GP410U-5321, GP410U-5311, GP410P-5321, GP410P-5311 | GP415U-5321, GP415U-5311, GP415P-5321, GP415P-5311 |
Touchpad housing dimensions | 68.6 x 86.4 x 12.7 mm (2.7 x 3.4 x 0.5 inches) |
101.6 x 111.8 x 10.2 mm (4.0 x 4.4 x 0.4 inches) |
101.6 x 111.8 x 10.2 mm (4.0 x 4.4 x 0.4 inches) |
Touchpad surface dimensions | 61 x 43.2 mm (2.4 x 1.7 inches) |
63.5 x 53.3 mm (2.5 x 2.1 inches) |
63.5 x 53.3 mm (2.5 x 2.1 inches) |
Mechanical buttons | 2 | 4 Mechanical Buttons, 3 Unique Button Actions (The two small side buttons perform the same action) | 4 Mechanical Buttons, 3 Unique Button Actions (The two small side buttons perform the same action) |
Tap zones | 2 | 2 | 6 (4 Programmable Tap Surface Areas, Left Click Zone, Right Click Zone) |
Physical requirements | No contact pressure required - sensitivity adjustable with driver | No contact pressure required - sensitivity adjustable with driver | No contact pressure required - sensitivity adjustable with driver |
Connection/Cable length | USB cable: 182.9 cm (6-feet); PS/2 cable: 182.9 cm (6-feet) |
||
Colour | Black housing and white housing (with grey overlay); black housing with black overlay | Black housing and white housing (with grey overlay) | Black housing and white housing (with grey overlay) | Draglock | Yes | Yes | Yes |
Pros | Portable. Useful for workstations with very limited space; ambidextrous device | Excellent for small spaces; large touchpad surface; ambidextrous device | Excellent for small spaces; virtually button-free clicking; large touchpad surface; ambidextrous device | Cons | Device can tip when buttons pressed (buttons located on front edge of housing); only 2 mechanical buttons; smaller touchpad surface; limited functionality for Mac users (requires 3rd party drivers) |
Limited functionality for Mac users (requires 3rd party drivers) | Limited functionality for Mac users (requires 3rd party drivers) |
Warranty | 3 years |
GP415U-5321 | USB, Black Housing |
GP415U-5311 | USB, White Housing |
GP415P-5321 | PS/2, Black Housing |
GP415P-5311 | PS/2, White Housing |
GP410U-5021 | USB, Black Housing |
GP410U-5011 | USB, White Housing |
GP410P-5021 | PS/2, Black Housing |
GP410P-5011 | PS/2, White Housing |
GP160U-0311 | USB, White Housing with Grey Overlay |
GP160U-0321 | USB, Black Housing with Grey Overlay |
GP160U-0821 | USB, Black Housing with Black Overlay |
GP160P-0311 | PS/2, White Housing with Grey Overlay |
GP160P-0321 | PS/2, Black Housing with Grey Overlay |
GP160P-0821 | PS/2, Black Housing with Black Overlay |
GP160C-0311 | Serial, White Housing with Grey Overlay |
GP160C-0321 | Serial, Black Housing with Grey Overlay |
Copyright © 2008 Micwil Group of Companies Ltd. — All Rights Reserved