Frameless Privacy Filters for Netbooks/Laptops |
Viewable Area Height x Width |
Viewable Diagonal | Fits Monitor Size | Aspect Ratio |
---|---|---|---|---|
PF8.9W | 4 7/16" x 7 5/8" | 8 7/8" | 8.9" widescreen | 16:9 |
PF10.1W | 5 1/16" x 8 11/16" | 10 1/16" | 10.1" widescreen | 16:9 |
PF11.6W9 | 5 11/16" x 10 1/8" | 11 1/2" | 11.6" widescreen | 16:9 |
PF12.1 | 7 3/8" x 9 3/4" | 12 1/16" | 12.1" | 4:3 |
PF12.1W | 6 1/2" x 10 3/8" | 12 1/16" | 12.1 widescreen | 16:10 |
PF13.3 | 8" x 10 5/8" | 13 1/4" | 13.3" | 4:3 |
PF13.3W | 7 1/16" x 11 1/4" | 13 1/4" | 13.3"widescreen | 16:10 |
PF13.3W9 | 6 1/2" x 11 1/2" | 13 1/4" | 13.3 widescreen | 16:9 |
PF14.0W | 6 13/16" x 12 3/16" | 14" | 14.0" widescreen | 16:9 |
PF14.1 | 8 1/2" x 11 1/4" | 14 1/16" | 14.1" | 4:3 |
PF14.1W | 7 1/2" x 12" | 14 1/16" | 14.1" widescreen | 16:10 |
PF15.0 | 9" x 12" | 15" | 15.0" | 4:3 |
PF15.4W | 8 3/16" x 13 1/16" | 15 3/8" | 15.4" widescreen | 16:10 |
PF15.6W | 7 5/8" x 13 9/16" | 15 9/16" | 15.6" widescreen | 16:9 |
PF17.0 | 10 5/8" x 13 5/16" | 17" | 17.0" | 5:4 |
PF17.0W | 9 1/16" x 14 7/16" | 17" | 17.0" widescreen | 16:10 |
PF17.3W | 8 7/16" x 15 1/16" | 17 1/4" | 17.3" widescreen | 16:9 |
Frameless Privacy Filters for Desktop LCD Monitors |
Viewable Area Height x Width |
Viewable Diagonal | Fits Monitor Size | Aspect Ratio |
---|---|---|---|---|
PF18.1 | 11 3/8" x 14 1/8" | 18 1/16" | 18.1" | 5:4 |
PF18.5W | 9 1/16" x 16 1/8" | 18 1/2" | 18.5" widescreen | 16:9 |
PF19.0 | 11 7/8" x 14 13/16" | 19" | 19.0" | 5:4 |
PF19.0W | 10 1/8" x 16 3/16" | 19" | 19.0" widescreen | 16:10 |
PF20.0W9 | 9 13/16" x 17 7/16" | 20" | 20.0" widescreen | 16:9 |
PF20.1 | 12 1/8" x 16 1/8" | 20 1/16" | 20.1" | 4:3 |
PF20.1W | 10 3/4" x 17 1/8" | 20 1/16" | 20.1" widescreen | 16:10 |
PF21.3 | 12 13/16" x 17" | 21 1/4" | 21.3" | 4:3 |
PF21.5W | 10 9/16" x 18 3/4" | 21 1/2" | 21.5" widescreen | 16:9 |
PF21.6W | 11 7/16" x 18 1/4" | 21 5/8" | 21.6" widescreen | 16:10 |
PF22.0W | 11 5/8" x 18 5/8" | 22" | 22.0" widescreen | 16:10 |
PF23.0W9 | 11 1/3" x 20 1/16" | 23" | 23.0" widescreen | 16:9 |
PF23.6W9 | 11 1/2" x 20 1/2" | 23 1/2" | 23.6" widescreen | 16:9 |
PF24.0W | 12 3/4" x 20 3/8" | 24" | 24.0" widescreen | 16:10 |
PF24.0W9 | 11 3/4" x 20 15/16" | 24" | 24.0: widescreen | 16:9 |
PF26.0W | 13 9/16" x 21 11/16" | 26" | 26.0" widescreen | 16:10 |
PF27.0W | 14 3/8" x 22 15/16" | 27" | 27.0" widescreen | 16:10 |
PF28.0W | 14 5/8" x 23 3/8" | 28" | 28.0" widescreen | 16:10 |
PF30.0W | 15 3/4" x 25 3/16" | 30" | 30.0" widescreen | 16:10 |
Gold Privacy Filters for Netbook/Laptop and Desktop LCD Monitors |
Viewable Area Height x Width |
Viewable Diagonal | Fits Monitor Size | Aspect Ratio |
---|---|---|---|---|
GPF8.9W | 4 7/16" x 7 5/8" | 8 7/8" | 8.9" widescreen | 16:9 |
GPF10.1W | 5 1/16" x 8 11/16" | 10 1/16" | 10.1" widescreen | 16:9 |
GPF11.6W9 | 5 11/16" x 10 1/8" | 10 1/16" | 11.6" widescreen | 16:9 |
GPF12.1W | 6 1/2" x 10 3/8" | 12 1/16" | 12.1 widescreen | 16:10 |
GPF13.3W9 | 6 1/2" x 11 1/2" | 13 1/4" | 13.3 widescreen | 16:9 |
GPF13.3W | 7 1/16" x 11 1/4" | 13 1/4" | 13.3" widescreen | 16:10 |
GPF14.0W | 6 3/16" x 12 3/16" | 14" | 14.0" widescreen | 16:9 |
GPF14.1W | 7 1/2" x 12" | 14 1/16" | 14.1" widescreen | 16:10 |
GPF15.4W | 8 3/16" x 13 1/16" | 15 3/8" | 15.4" widescreen | 16:10 |
GPF15.6W | 7 5/8" x 13 9/16" | 15 9/16" | 15.6" widescreen | 16:9 |
GPF17.0 | 10 5/8" x 13 5/16" | 17" | 17.0" | 5:4 |
GPF17.0W | 9 1/16" x 14 7/16" | 17" | 17.0" widescreen | 16:10 |
GPF19.0 | 11 7/8" x 14 7/8" | 19" | 19.0" | 5:4 |
GPF19.0W | 10 1/16" x 16 1/16" | 19" | 19.0" widescreen | 16:10 |
Framed Filters for Desktop LCD Monitors |
Viewable Area Height x Width |
Viewable Diagonal | Fits Monitor Size | Aspect Ratio |
---|---|---|---|---|
PF317 | 10 15/16" x 13 5/8" | 17 3/8" | 15.0" - 17.0" | 5:4 |
PF319 | 12 3/8" x 15 5/16" | 19 3/4" | 18.1" -19.0" | 5:4 |
PF317W | 9 1/2" x 14 15/16" | 17 3/4" | 15.4"W - 17.0"W | 16:10 |
PF319W | 10 9/16" x 16 11/16" | 19 3/4" | 18.5"W - 19.0"W | 16:10 |
PF322W | 12 1/8" x 19 1/8" | 22 5/8" | 20.1", 20.0"W - 22.0"W | 16:10 |
PF324W | 13 1/8" x 20 7/8" | 24 5/8" | 23.6"W - 24.0"W | 16:10 |
Framed Glass Filters for Desktop LCD/CRT Monitors or Anti-Glare Filters |
Viewable Area Height x Width |
Viewable Diagonal | Fits Monitor Size | Aspect Ratio |
---|---|---|---|---|
EF200L/LB, PF400LB (flat) | 9 3/4" x 12 3/4" | 16" | 14" - 17" CRT, 15" LCD | 4:3 |
EF200XL/XLB, PF400XLB, PF500XL (flat) | 11 1/2" x 14 1/8" | 18 1/4" | 17" - 19" CRT, 17" - 18" LCD | 5:4 |
EF200XXL/XXLB, PF400XXLB (flat) | 13" x 16" | 20 5/8" | 19" - 21" CRT, 19" - 20" LCD | 5:4 |