Contour Mouse Optical
Models # CMO-BLK-S-R, CMO-BLK-M-R, CMO-BLK-L-R, CMO-BLK-XL-R, CMO-BLK-S-L, CMO-BLK-M-L, CMO-BLK-L-L, CMO5-BLK-S-R, CMO5-BLK-M-R, CMO5-BLK-L-R, CMO5-BLK-XL-R, CMO5-BLK-S-L, CMO5-BLK-M-L, CMO5-BLK-L-L
Contour Design
The Contour Mouse Optical from Contour Design is an ergonomic mouse designed for workstations that require above average clicking or cursor movement. The contoured shape of the CMO perfectly fits your hand, no matter what size it is or whether you are right- or left-handed. This perfectly fitted mouse allows the hand to easily control the basic functions of the mouse while reducing any fatigue that would otherwise result from constantly using a uniformly shaped or ambidextrous mouse. With the CMO, the mouse is meant to perfectly fit your hand, not your hand the mouse. This design principle is just good ergonomics put to effective use.
Highlights include:
Reasons to Choose the PMO over the CMO | Easier to slide your hand between Mode 1 and Mode 2 usage, easier to clean / sanitize. |
Reasons to Choose the CMO over the PMO | Less likely to slip your hand back off the mouse by accident and be forced to 'grip' the mouse, less potential for grip force |
Flash animation of features and benefits of the Perfit Mouse Optical | View animation here |
April 1, 2000 | US West study of the Contour Perfit Mouse reveals a 48% reduction in pain after 3 weeks of use. - Click here to read the Presentation of Preliminary Data from IIE Applied Ergo Conf. |
March 14, 2000 | 3rd Annual Applied Ergonomics Conference US West study compares the ergonomic benefits of the Contour Perfit Mouse to a Cirque Touch pad and Logitech Mouse in Call Centers presented at IIE conference. - Click here for more... |
1998 | 10 Different Devices are evaluated including touchpads, trackballs and mice. - Click here to download a Major Semi-conductor Manufacturer Study. |
1997 | Contour Success Story in Silicon Valley Chevron, Silicon Graphics & EORM get Pro-Active with the Contour Perfit Mouse in their ergonomics programs - Click here for the entire story |
1996 | ISO 9241-9 Ergonomic Testing The following is an exerpt from the Study done by Global Ergonomic Testing, comparing the Contour Mouse with the popular Microsoft Ergonomic Mouse. "...significantly less muscle effort and postural deviation from neutral occurred with the Contour mouse. In addition, the Contour mouse was significantly more positively rated for ease of use, comfort, and design."Click here to download a condensed version of the report. |
Dimensions | Small: 5.25" (W) x 2.75" (D) x 1.25" (H) Medium: 5.75" (W) x 3.0" (D) x 1.5" (H) Large: 6.0" (W) x 3.25" (D) x 1.5" (H) Extra-Large: 6.5" (W) x 3.5" (D) x 1.5" (H) |
Colour | Mouse housing in black; scroll wheel and rocker switch: purple for small, red for medium, blue for large, and green for extra-large (right hand only). |
Hand Sizes | Small: under 6.75" (17 cm) See size key chart to determine which size will fit you best. |
Drivers | Yes, for Max OS X and Windows XP. |
Warranty | 1 year |
CMO(5*)-BLK-S-R | Contour Mouse Optical small right-handed with (or without*) scroll wheel |
CMO(5)-BLK-M-R | Contour Mouse Optical mediuml right-handed with (or without) scroll wheel |
CMO(5)-BLK-L-R | Contour Mouse Optical large right-handed with (or without) scroll wheel |
CMO(5)-BLK-XL-R | Contour Mouse Optical extra-large right-handed with (or without) scroll wheel |
CMO(5)-BLK-S-L | Contour Mouse Optical small left-handed with (or without) scroll wheel |
CMO(5)-BLK-M-L | Contour Mouse Optical medium left-handed with (or without) scroll wheel |
CMO(5)-BLK-L-L | Contour Mouse Optical large left-handed with (or without) scroll wheel |
Find your computer connection:
|
Included in the box are:
|
Copyright © 2008 Micwil Group of Companies Ltd. — All Rights Reserved