Trackbar Emotion, Mousetrapper, RollerMouse Pro and RollerMouse Free Comparison
Models TBE, MTA, RM-PRO-BLK, RM-FREE-BLK
Euro Office, Mousetrapper and Contour Design
ErgoCanada.com currently offers four central pointing devices which have a similar function but slightly different features:
Feature | Trackbar Emotion | Mousetrapper Advance | RollerMouse Pro | RollerMouse Free |
---|---|---|---|---|
Product picture | ||||
Synopsis | Smaller footprint; portable; shorter, fatter rollerbar | Steering pad instead of rollerbar (larger contact surface area); larger palm supports | Long, thinner rollerbar; stable unit on workstation; variable rollerbar click tension | Longer rollerbar; smaller footprint for portability, smaller spaces; cable management on underside; removeable pads (not shown) |
Available models | TBE | MTA-BLK | RM-PRO-BLK, RM-PRO-WHT | RM-FREE-BLK |
Dimensions | 11" W x 4" D x 1.25" H | 18.875" W x 4.5" D x 0.875" H | 20.875" W x 11.75" D x 1.25" H | 15.0" W x 3.5" D x 1.125" W (without pads) |
Palm rest dimensions | 3" W (each side) x 4" D x 1.25" H | 8.75" W (right side; 3.0" on left) x 3.75" D x 1.0" H | 10.5" W (right side; 3.0" on left) x 2.5" D x 1.25" H | 17.25" x 3.5" x 1.25" (with pads) |
Cursor control | 1" diameter x 4.75" wide smooth cylindrical bar (all metal) | 3.25" wide x 2" deep steering pad (ribbed soft plastic) | 1/2 " diameter x 6.8" wide textured cylindrical bar (soft rubber on metal) | 1/2 " diameter x 10.375" wide textured cylindrical bar (soft rubber on metal) |
Resolution | 2 x 1000 DPI optical sensors (one tracks only horizontal, one tracks only vertical) | 500 DPI optical sensor | 800 DPI optical sensor | 800 DPI optical sensor |
Buttons | 6 tactile buttons, 5 reprogrammable (rollerbar is double-click and cannot be reprogrammed, only disabled) | 6 buttons, 6 reprogrammable (including steering pad; scrolling can be disabled) | 7 tactile buttons, 7 reprogrammable (including rollerbar and scrollwheel) | 7 tactile buttons, 7 button functions (including rollerbar and scrollwheel) |
Reprogramming | Yes, with driver download | Yes, with driver download | Yes, with driver download | No, plug and play |
Interface | USB only | USB with PS/2 adapter (included) | USB only | |
Colour | Black (with optional coloured skins) | Black only | Black or white | Black |
Scroll wheel | Yes | No, but has scrolling function built into steering pad on right side (can be disabled) | Yes | Yes |
Wireless capability | Not at present; future version forthcoming | No | No | No |
Palm supports | Hard plastic; soft rubber when used with optional coloured skins | Black lycra on soft foam cushion; non-removable | Black or white lycra on gel pads; removable. RollerWave accessory has extra depth, in black or white; the RollerWave LP has black hard plastic for easy cleaning | Black lycra on gel pads; removable. |
Keyboard mat | No | Yes, with flexible grey mat that can be unfolded (raises keyboard 1/8") or folded under Mousetrapper (raises unit 1/8") | Yes, partially removable rigid black platform (raises keyboard 1/8") | No; but has keyboard 'risers' to elevate front of keyboard |
Reversible | Yes, can be used in 180° position by activating button on underside | No | No | No |
Portable | Yes | No | No | Yes |
Draglock | No | Yes | Yes | Yes |
Voice commands | Yes, via the built-in microphone (available in Windows Vista and Mac OS X Leopard; also in Windows XP with download) | No | No | No |
Pros | Portable; reversible position; wide scroll wheel; most buttons reprogrammable; roller bar is easy to clean (made of metal only, no rubber coating) | Steering pad is easy to use and has large surface area to contact; reprogrammable buttons, including steering pad; larger, more comfortable palm supports; low resistance cursor movement | Longer, lighter rollerbar allows hands to be spread further apart; reprogrammable buttons, including rollerbar; low resistance cursor movement | Rollerbar is even longer than on the Pro; smaller footprint; easily removeable palm supports for extra portability; good for mobile use; rollerbar has very low resistance |
Cons | Cannot reprogram rollerbar, which is double-click only; rollerbar has thick diameter, forcing hand to roll over bar further than necessary; rollerbar is smooth and heavy, making side to side motion more energy expensive (more inertia to overcome) | Steering pad length is shorter than rollerbar, forcing left or right hand more inward to access | Rollerbar can be difficult to use for more precise cursor movement | No drivers yet to reprogram button functions |
Warranty | 1 year | 2 years |
Model | Accessories | Description |
---|---|---|
Trackbar Emotion | ||
TBE | Coloured skins | Only purple skin available at present; black housing with silver metalic buttons and rollerbar |
Mousetrapper Advance | ||
MTA-BLK | Adeva Keyboard Platform Riser | Black housing with black palm supports, black buttons, and flexible grey mat |
RollerMouse Pro | ||
RM-PRO-BLK | RollerWave (RM-WAVE-01, RM-WAVE-LP); Adeva Keyboard Platform Riser | Black housing with black palm supports, silver buttons and black keyboard platform |
RM-PRO-WHT | RollerWave (RM-WAVE-02); Adeva Keyboard Platform Riser | White housing with grey palm supports, silver buttons and white keyboard platform |
RollerMouse Free | ||
RM-FREE-BLK | None | Black housing with black palm supports, black buttons and black keyboard risers |
Copyright © 2008 Micwil Group of Companies Ltd. — All Rights Reserved